2009 GMC Yukon Specifications |
|
Performance |
|
| Cylinders | 8 |
| Engine Type | V8 |
| Horsepower | 295 Horsepower at 5600 rpm |
| Torque | 305 Ft/Lbs at 4800 rpm |
| Towing Capacity | 8400 Lbs |
| Turning Circle | 39 Ft. |
| Engine Size | 4.8 Liters |
| Max Payload | 1830 Lbs |
| Drive Type | Rear-Wheel Drive |
Interior Dimensions |
|
| Front Head Room | 41.1 In. |
| Front Shoulder Room | 65.3 In. |
| Rear Shoulder Room | 65.2 In. |
| Front Leg Room | 41.3 In. |
| Luggage Capacity | 16.9 Cubic Feet |
| Max Seating | 9 |
| Front Hip Room | 64.4 In. |
| Rear Head Room | 39.2 In. |
| Rear Hip Room | 60.6 In. |
| Rear Leg Room | 39 In. |
| Max Cargo Capacity | 109 Cubic Feet |
Exterior Dimensions |
|
| Length | 202 In. |
| Height | 76.9 In. |
| Ground Clearance | 9.1 In. |
| Gross Weight | 7100 Lbs. |
| Width | 79 In. |
| Wheel Base | 116 In. |
| Curb Weight | 5262 Lbs. |